Families
Choose a letter to show families whose name starts with that letter.
( | [ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Calkins | 2 |
| 2 | Campbell | 1 |
| 3 | Cannon | 1 |
| 4 | Cantrel | 1 |
| 5 | Carnahan | 2 |
| 6 | Carney | 1 |
| 7 | Carpenter | 2 |
| 8 | Carroll | 3 |
| 9 | Carter | 13 |
| 10 | Catherina | 1 |
| 11 | Cato | 3 |
| 12 | Causey | 12 |
| 13 | Chambers | 1 |
| 14 | Chaplin | 1 |
| 15 | Chapman | 3 |
| 16 | Chilton | 3 |
| 17 | Chip | 2 |
| 18 | St Clair | 1 |
| 19 | Clark | 1 |
| 20 | Cloud | 3 |
| 21 | Coirier | 1 |
| 22 | Coleman | 1 |
| 23 | Collier | 2 |
| 24 | Collins | 1 |
| 25 | Coney | 5 |
| 26 | Conner | 2 |
| 27 | Connor | 2 |
| 28 | Cook | 1 |
| 29 | Copeland | 2 |
| 30 | Copy | 1 |
| 31 | Cornwell | 1 |
| 32 | Cotham | 2 |
| 33 | Cox | 5 |
| 34 | Crews | 9 |
| 35 | Crider | 2 |
| 36 | Crowl | 1 |
| 37 | Culbertson | 2 |
| 38 | Cullen | 1 |
| 39 | Curl | 3 |
| 40 | Curtis | 2 |
| Total individuals: 97 Total Names: 40 |





