Families
Choose a letter to show families whose name starts with that letter.
( | [ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Daniel | 3 |
| 2 | Daniels | 1 |
| 3 | Danita | 1 |
| 4 | Daubs | 1 |
| 5 | Davidson | 4 |
| 6 | Davis | 8 |
| 7 | DeCaussey | 2 |
| 8 | Dedrick | 1 |
| 9 | Delamar | 1 |
| 10 | DeLamarr | 1 |
| 11 | DeLoach | 3 |
| 12 | Denmark | 1 |
| 13 | Dexheimer | 1 |
| 14 | Dietz | 2 |
| 15 | Doll | 1 |
| 16 | Dosher | 3 |
| 17 | Douglas | 1 |
| 18 | Duckworth | 2 |
| 19 | Dukes | 1 |
| 20 | Dunn | 1 |
| 21 | Durdin | 5 |
| 22 | Duvall | 2 |
| Total individuals: 44 Total Names: 22 |





