Families
Choose a letter to show families whose name starts with that letter.
( | [ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Ferguson | 1 |
| 2 | Field | 1 |
| 3 | Files | 1 |
| 4 | Finiell | 2 |
| 5 | Finnell | 6 |
| 6 | Fitzerald | 2 |
| 7 | Fitzgerald | 3 |
| 8 | Flanigan | 1 |
| 9 | Fleming | 1 |
| 10 | Flowers | 1 |
| 11 | Ford | 1 |
| 12 | Forrest | 3 |
| 13 | Fox | 3 |
| 14 | Frakes | 1 |
| 15 | Fravers | 1 |
| 16 | Frazier | 1 |
| 17 | Fredrick | 3 |
| 18 | Fruehwald | 2 |
| 19 | Frymire | 1 |
| 20 | Fuller | 1 |
| Total individuals: 34 Total Names: 20 |





