Families
Choose a letter to show families whose name starts with that letter.
( | [ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | J | 1 |
| 2 | J. | 1 |
| 3 | Jackson | 1 |
| 4 | Jacobs | 1 |
| 5 | James | 5 |
| 6 | John | 1 |
| 7 | Johnson | 8 |
| 8 | Jones | 1 |
| 9 | Joseph | 1 |
| 10 | Judy | 1 |
| 11 | Julian | 1 |
| Total individuals: 22 Total Names: 11 |





