Families
Choose a letter to show families whose name starts with that letter.
( | [ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Nancy | 1 |
| 2 | Neely | 3 |
| 3 | Neilsdatter | 1 |
| 4 | Neislyn | 1 |
| 5 | Nelson | 2 |
| 6 | Netting | 1 |
| 7 | Newman | 1 |
| 8 | Noon | 3 |
| Total individuals: 13 Total Names: 8 |





