Families
Choose a letter to show families whose name starts with that letter.
( | [ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | O'Connor | 1 |
| 2 | O'Luine | 1 |
| 3 | O'Luna | 1 |
| 4 | Oliver | 1 |
| 5 | Oneal | 2 |
| 6 | Orndorff | 1 |
| 7 | Orr | 6 |
| 8 | Overall | 1 |
| 9 | Owens | 1 |
| 10 | Owings | 3 |
| Total individuals: 16 Total Names: 10 |





