Families
Choose a letter to show families whose name starts with that letter.
( | [ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Patton | 1 |
| 2 | Paul | 1 |
| 3 | Pearman | 2 |
| 4 | Pearson | 2 |
| 5 | Petty | 3 |
| 6 | Phifer | 1 |
| 7 | Pickering | 2 |
| 8 | Pike | 1 |
| 9 | Piland | 1 |
| 10 | Pindall | 3 |
| 11 | Pindell | 35 |
| 12 | Pompell | 6 |
| 13 | Pope | 2 |
| 14 | POTTER | 1 |
| 15 | Price | 4 |
| 16 | Pritchard | 1 |
| 17 | Pruette | 1 |
| 18 | Pruitt | 4 |
| Total individuals: 66 Total Names: 18 |





