Families
Choose a letter to show families whose name starts with that letter.
( | [ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Taylor | 1 |
| 2 | Thompson | 4 |
| 3 | Thornton | 2 |
| 4 | Thorpe | 1 |
| 5 | Tolleson | 13 |
| 6 | Tollison | 2 |
| 7 | Tomlinson | 2 |
| 8 | Travas | 2 |
| 9 | Travers TRAVERS Travers @N.N. | 116 5 2 123 |
| 10 | Travers II | 1 |
| 11 | Travers III | 1 |
| 12 | Travis | 44 |
| 13 | Travis Sr | 2 |
| 14 | Trey | 1 |
| 15 | Tripp | 3 |
| 16 | Turner | 1 |
| Total individuals: 183 Total Names: 18 |





