Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | [ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Daniel | 3 |
| 2 | Daniels | 5 |
| 3 | Danita | 1 |
| 4 | Daubs | 1 |
| 5 | Davidson | 7 |
| 6 | Davis | 21 |
| 7 | DeCaussey | 5 |
| 8 | Dedrick | 2 |
| 9 | Deitz | 9 |
| 10 | Delamar | 7 |
| 11 | DeLamarr | 2 |
| 12 | DeLoach | 7 |
| 13 | Denmark | 2 |
| 14 | Dexheimer | 1 |
| 15 | Dickenson | 1 |
| 16 | Dietz | 2 |
| 17 | Doll | 1 |
| 18 | Dosher | 2 |
| 19 | Douglas | 1 |
| 20 | Duckworth | 2 |
| 21 | Duggan | 2 |
| 22 | Dukes | 1 |
| 23 | Dunn | 1 |
| 24 | Durdin | 3 |
| 25 | Duvall | 2 |
| Total individuals: 91 Total Names: 25 |





