Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | [ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Sailer | 2 |
| 2 | Sallie | 1 |
| 3 | Sally | 1 |
| 4 | Sams | 1 |
| 5 | Sanders | 1 |
| 6 | Sarah | 2 |
| 7 | Saslwaester | 3 |
| 8 | Saunders | 1 |
| 9 | Scheidler | 1 |
| 10 | Schnee | 8 |
| 11 | Scholl | 1 |
| 12 | Schroeder | 4 |
| 13 | Searcy | 12 |
| 14 | Shannon | 9 |
| 15 | Shelby | 7 |
| 16 | Shepherd | 1 |
| 17 | Shewmaker | 1 |
| 18 | Shull | 2 |
| 19 | Simcock | 1 |
| 20 | Simmons | 1 |
| 21 | Simpson | 2 |
| 22 | Sissy | 1 |
| 23 | Slaughter | 1 |
| 24 | Smallwood | 1 |
| 25 | Smart | 5 |
| 26 | smith Smith | 1 3 4 |
| 27 | Spillman | 2 |
| 28 | Sr | 1 |
| 29 | Stafford | 1 |
| 30 | Stallworth | 4 |
| 31 | Stanley | 1 |
| 32 | Steen | 1 |
| 33 | Steepleton | 18 |
| 34 | Stegman | 2 |
| 35 | Steopleton | 1 |
| 36 | Stepleton | 2 |
| 37 | Steproe | 1 |
| 38 | Stern | 6 |
| 39 | Stewart | 1 |
| 40 | Stierle | 4 |
| 41 | Stierley | 22 |
| 42 | Stierly | 4 |
| 43 | Stinchcomb | 1 |
| 44 | Stokes? | 1 |
| 45 | Street | 1 |
| 46 | Sturdivant | 2 |
| 47 | Styles | 1 |
| 48 | Sullins | 1 |
| 49 | Sweitzer | 1 |
| Total individuals: 141 Total Names: 50 |





